Rating levels#
| Rating | Description |
|---|---|
| Excellent | The account has an excellent track record of paying invoices on time and in full |
| Good | The account mostly pays their invoices on time and in full |
| Fair | The account has a mixed track record of paying invoices on time and in full |
| Weak | Moderate risk of defaulting on payments. The account is not eligible for Nabis Capital invoice factoring. We advise choosing terms under Net 30. |
| Poor | Significant risk of defaulting on payments. The account is not eligible for Nabis Capital invoice factoring. We advise choosing only COD terms. |
Additional restrictions for weak and poor credit retailers#
When placing an order to a retailer with a weak or poor credit rating, a warning banner will appear on the brand order form outlining potential risk. Users must acknowledge prior to placing the order.
Accounts with a weak or poor Nabis credit rating are ineligible for Nabis Capital invoice factoring.
In applicable markets, Nabis reserves the right to suspend all deliveries to a location due to significant credit risk via a Nabis credit hold.