The Accounts tab lists every licensed location or retailer that conducts business with Nabis. You can assign sales reps, view open orders or balances, record activity, or configure settings for each account.
Get started with Accounts#
Customizing the Accounts page#
You can customize the Accounts page to focus on the metrics or datapoints that matter most to your use case. Add or remove columns, or sort the list by another column to prioritize the information you need.
Table columns#
To customize which columns to display, click the cog icon at the top-right corner of the table.
| Column | Description | Sortable |
|---|---|---|
| Account | The account's display name. This may differ from the legal entity name | Yes |
| Credit rating | Learn more about credit ratings | No |
| Location | The city and state of the licensed location | No |
| Status | Brand-defined pipeline status | Yes |
| Next delivery | Displays the brand's next scheduled order with this location | Yes |
| Category | The account's license type | Yes |
| License | The account's license number | No |
| Sales rep | The assigned sales rep for the account | Yes |
| Balance due | The outstanding balance the account has with your brand | Yes |
| MP access | Whether the retailer has access to your brand's products on the Marketplace | No |
| Credit restriction | Learn more about credit restrictions | No |
| Available balance | The account's available credit balance. Learn more about credit restrictions. | No |
Table filter options#
You can filter the table by the following properties. For easier access, filters can be pinned by pressing the pin icon next to the filter name.
| Filter | Type |
|---|---|
| Credit rating | Checkbox |
| Credit restriction | Checkbox |
| Category | Checkbox |
| Balance due | Number range |
| Available balance | Number range |
| Credit limit | Number range or checkbox |
| Sales rep | Multi-select |
| Status | Checkbox |
| Segment | Multi-select |
| Marketplace access | Checkbox |
Segments#
You can group multiple accounts into segments to manage them more efficiently. Segments can be manually defined, or automatically generated based on account attributes, such as credit rating or sales rep assignment.